Electric Rate Schedule
Description |
Jan 2023 |
Dec 2022 |
Nov 2022 |
Oct 2022 |
||||||||
RS – Residential Rate |
||||||||||||
Customer Charge | $18.19 | $18.19 | $18.19 | $18.19 | ||||||||
All KWh | $0.10562 | $0.1032 | $0.10417 | $0.1066 | ||||||||
GSA1 – General Power |
||||||||||||
Customer Charge | $19.85 | $19.85 | $19.85 | $19.85 | ||||||||
All kWh | $0.12175 | $0.11935 | $0.12028 | $0.12691 | ||||||||
GSA2 – General Power |
||||||||||||
Customer Charge | $63.55 | $63.55 | $63.55 | $63.55 | ||||||||
kw 51-1,000 | $13.43 | $13.43 | $13.43 | $13.43 | ||||||||
1st 15,000 kWh | $0.11987 | $0.11747 | $0.1184 | $0.1208 | ||||||||
Additional kWh | $0.07433 | $0.07196 | $0.07353 | $0.0759 | ||||||||
GSA3 – General Power |
||||||||||||
Customer Charge | $175.37 | $175.37 | $175.37 | $175.37 | ||||||||
Block 1 kW | $13.32 | $13.32 | $13.32 | $13.32 | ||||||||
Block 2 kW | $14.63 | $14.63 | $14.63 | $14.63 | ||||||||
Block 3 kW | $15.59 | $15.59 | $15.59 | $15.59 | ||||||||
All kWh | $0.07411 | $0.07204 | $0.07361 | $0.07598 | ||||||||
LS – Outdoor Lighting |
||||||||||||
All kWh | $0.07689 | $0.07447 | $0.07543 | $0.07786 |
(Updated 01/01/23)