Electric Rate Schedule
Description |
June 2022 |
May 2022 |
Mar 2022 |
Mar 2022 |
||||||||
RS – Residential Rate |
||||||||||||
Customer Charge | $18.19 | $18.19 | $18.19 | $18.19 | ||||||||
All KWh | $0.10714 | $0.0974 | $0.09766 | $0.09591 | ||||||||
GSA1 – General Power |
||||||||||||
Customer Charge | $19.85 | $19.85 | $19.85 | $19.85 | ||||||||
All kWh | $0.12328 | $0.11358 | $0.11384 | $0.11282 | ||||||||
GSA2 – General Power |
||||||||||||
Customer Charge | $63.55 | $63.55 | $63.55 | $63.55 | ||||||||
kw 51-1,000 | $14.41 | $13.43 | $13.43 | $13.43 | ||||||||
1st 15,000 kWh | $0.1214 | $0.1117 | $0.11196 | $0.11026 | ||||||||
Additional kWh | $0.07582 | $0.06691 | $0.06717 | $0.06551 | ||||||||
GSA3 – General Power |
||||||||||||
Customer Charge | $175.37 | $175.37 | $175.37 | $175.37 | ||||||||
Block 1 kW | $14.30 | $13.32 | $13.32 | $13.32 | ||||||||
Block 2 kW | $15.61 | $14.63 | $14.63 | $14.63 | ||||||||
Block 3 kW | $16.59 | $15.59 | $15.59 | $15.59 | ||||||||
All kWh | $0.07589 | $0.06699 | $0.06725 | $0.06559 | ||||||||
LS – Outdoor Lighting |
||||||||||||
All kWh | $0.08941 | $0.06866 | $0.06892 | $0.06786 |
(Updated 06/01/22)