Electric Rate Schedule
Description |
May 2022 |
Apr 2022 |
Mar 2022 |
Feb 2022 |
||||||||
RS – Residential Rate |
||||||||||||
Customer Charge | $18.19 | $18.19 | $18.19 | $18.19 | ||||||||
All KWh | 0.0974 | $0.09766 | $0.09659 | $0.09591 | ||||||||
GSA1 – General Power |
||||||||||||
Customer Charge | $19.85 | $19.85 | $19.85 | $19.85 | ||||||||
All kWh | 0.11358 | $0.11384 | $0.11282 | $0.11214 | ||||||||
GSA2 – General Power |
||||||||||||
Customer Charge | $63.55 | $63.55 | $63.55 | $63.55 | ||||||||
kw 51-1,000 | $13.43 | $13.43 | $13.43 | $13.43 | ||||||||
1st 15,000 kWh | 0.1117 | $0.11196 | $0.11094 | $0.11026 | ||||||||
Additional kWh | 0.06691 | $0.06717 | $0.06551 | $0.06484 | ||||||||
GSA3 – General Power |
||||||||||||
Customer Charge | $175.37 | $175.37 | $175.37 | $175.37 | ||||||||
Block 1 kW | $13.32 | $13.32 | $13.32 | $13.32 | ||||||||
Block 2 kW | $14.63 | $14.63 | $14.63 | $14.63 | ||||||||
Block 3 kW | $15.59 | $15.59 | $15.59 | $15.59 | ||||||||
All kWh | 0.06699 | $0.06725 | $0.06559 | $0.06492 | ||||||||
LS – Outdoor Lighting |
||||||||||||
All kWh | 0.06866 | $0.06892 | $0.06786 | $0.06718 |
(Updated 05/01/22)