Rate | Notes | |
---|---|---|
RESIDENTIAL |
||
Outside City – Class 01 | ||
Basic Service (up to 2,000 gallons) | $31.71 | minimum bill |
Over 2,000 gallons | $12.73 | per 1,000 gallons |
Inside City – Class 22 | ||
Basic Service (up to 2,000 gallons) | $22.31 | minimum bill |
Over 2,000 gallons | $ 8.95 | per 1,000 gallons |
Outside City – Class 25 Flat Rate | ||
Basic Service (up to 2,000 gallons) | $69.90 | |
Over 2,000 gallons | $69.90 | |
Inside City – Class 26 Flat Rate | ||
Basic Service (up to 2,000 gallons) | $49.16 | |
Over 2,000 gallons | $49.16 | |
Outside City – Class 27 with E-One | ||
Basic Service (up to 2,000 gallons) | $35.89 | minimum bill |
Over 2,000 gallons | $17.55 | per 1,000 gallons |
Inside City – Class 28 with E-One | ||
Basic Service (up to 2,000 gallons) | $24.75 | minimum bill |
Over 2,000 gallons | $12.10 | per 1,000 gallons |
Class 81 – Gravity |
(Updated 03/01/24)